Leave a Message

Thank you for your message. We will be in touch with you shortly.

9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
9967 NW 56th Pl 9967
VIEW PHOTOS
$340,000

9967 NW 56th Pl 9967

2 Beds 3 Baths 1,050 Sq.Ft.

Description

This move-in-ready unit features new wood flooring, a newer washer & dryer, and a well-maintained A/C and water heater, no big-ticket surprises here! Enjoy dual primary suites for added comfort and privacy. Downstairs offers spacious living, a modern kitchen with quartz countertops and stainless steel appliances, and an extended private patio, perfect for grilling or relaxing outdoors

Community perks include a pool, kids' play area, basketball court, and low HOA ($384/month) covering exterior maintenance, trash, and more. FHA approved. Ideally located near Sawgrass Expressway, shopping, dining, and entertainment.

A clean, updated home in a prime spot, schedule your showing today!

Share Property

Location

9967 NW 56th Pl 9967, Coral Springs, FL 33076

Status

Sold
Maria Montalbano

Maria Montalbano

TITLE

REALTOR®

Property Amenities

Interior
Appliances Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer
Flooring Hardwood, Laminate, Wood
Total Bedrooms: 2
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features Eat-in Kitchen, First Floor Entry, Living/Dining Room, Multiple Primary Suites, Upper Level Primary
Area & Lot
Living area 1,050 Sq.Ft.
MLS® ID F10512796
Year Built 1997
View Description Garden
Type Townhouse
Status Sold
Exterior
Stories 2
Pool Association
Air conditioning Central Air, Ceiling Fan(s), Electric
Heat type Central, Electric
Security Features Smoke Detector(s)
Other Exterior Features Patio
Parking Guest, One Space
Finance
Sales Price $340,000
HOA Fees $384 monthly
Real Estate Tax $7,014 yearly

360 Virtual Tour

Take a tour of this property

Work With Maria

If you are relocating to South Florida, let me know the needs of your ideal real estate purchase, and my team and I will conduct in-depth market research to prepare the properties for your viewing upon arrival or virtual showing.